Toumei Q1 Smart Mini LCD Projector
Tomei Q1 Smart Mini Projector, launched in April 2022, it is a HD smart projector that adopts LCD projection technology and enjoys 1080P true HD projection. It supports multiple projection methods(front projection, rear projection, and hanging projection) and supports automatic keystone correction; the Q1 uses the Android 9.0 operating system, which is compatible with more applications and games, and supports wireless With the same screen, you can enjoy unlimited leisure fun.









☑ 1 x Power Cable
☑ 1 x IR remote control
☑ 1 x User manual
☑ 1 x Tripod
Item | Product Characteristic | Product parameters |
OPTICS | Display Technology | 3.5 inch LCD |
Type of light source | 58W White LED |
|
Brightness | 150 ANSI Lumens (international standard) | |
Uniformity | >85% | |
Physical Resolution | 1920*1080P | |
3D | DO NOT SUPPORT | |
PROJECTION | Throw Ratio | 1.4: 1 |
Projection size calculation method | Projection ratio (1.4) * projection size (100 inches) * 16:9 screen length (0.0254*0.8716) | |
Screen width ratio | 16:9 | |
Keystone Correction | Automatic up and down keystone correction ±40°, support manual side projection function | |
Projection Methods | Front Projection, Rear Projection, Hanging Projection | |
Focusing method | Manual scroll wheel focus | |
Built-in loudspeaker | 5W*2 Subwoofer Surround Sound Speaker | |
SYSTEM PARAMETERS | CPU | MTK Decode 4K H265/AVS2 4K*2K/30HZ |
Clock Speed | 64-bit CPU: Contex A53 4-core GPU: Mali-G31 | |
RAM | 2G DDR3 | |
ROM | 32GB eMMC | |
Operating System | Android 9.0 | |
Bluetooth | BT5.0 (can be connected to an external Bluetooth mouse, Bluetooth speaker, mouse, gamepad) | |
WIFI | 2.4G+5G dual-band | |
Remote Control | Standard infrared remote control, support for external USB 2.4G wireless remote control, Bluetooth remote control mouse | |
Input Support | U disk, mobile hard disk, mouse, keyboard access, computer, settop box | |
Wireless same screen | Support WiFi LAN on the same screen + outdoor no network hotspot on the same screen | |
INTERFACE | Extended Memory | Support U disk and SSD solid state drive |
USB input | USB HOST 2.0*1 | |
USB | Able to read data from USB hard drive support mouse and keyboard access | |
Headphone Output | Audio output, 3.5mm connector (headphones or speakers can be connected) | |
ELECTRICAL SPECIFICATIONS | Total Power Consumption | 65W |
Power Voltage | AC100~240V built-in power board | |
OTHER PARAMETERS | Product Size | 190*130*140mm |
Package Size | 233*244*157mm | |
Net Weight | 1.25kg | |
Package Weight(1set) | 1.72Kg | |
Package Weight(8sets/box) | 14.8KG | |
Carton Size(8sets/box) | 480*510*350mm |
Turn on the projector
Focus

How to choose the language?

How to adjust the screen?

How to connect with WiFi?

How to airplay your phone?



Turn on the speaker, Turn on the bluetooth of projector, connect them together

How to connect your computer?
Connect by HDMI cable.
How to connect your gamepad?
Connect by HDMI cable.
Plug mouse in USB port

How to watch 3D movie?
Take a shutter 3D glasses


What is the best throw distance
2-3Meters
It can support what kind of video format ?
MPEG-1 MPEG-2 MPEG-4Real-time video decoder, H263,H264,H265,1080P, Sorenson Spark,WAV
It can support what kind of audio format?
MP3,WMA,MP2,0GG,AAC,M4A,MA4,FLAC,APE,3GP,WAV
It can support what kind of image format?
Jpg, Png Bmp etc.
How to control your projector?
By mouse, by Remote controller
How to download Apps?
By google play store or Aptoide
How to fix the problem of system?
Please send email to support@toumeipro.com
Need more help
Call us: +86 138 2457 8022
Live chat: WhatApp +86 137 1470 3093
Send email: support@toumeipro.com