The advantages of Toumei C2000 projector
1.With sensitive touch screen just as your touch panel of laptop.
2.Supports Type-c interface , you can use the adapter of your mobile phone to charge it anytime.anywhere.
3.Supports TOF laser auto focus.Auto-detection throw distance, Auto-focus on startup
4.Built in Tesla 8000mHA large capacity,you can enjoy outdoor party.
5.Supports Android and IOS same screen,not only wireless same screen ,but also wired same screen.
6.Metal body,fine workmanship ,it looks high end and fashion.
7.Support 8000+app ,Youtube ,Netflix,Grome ,Prime video,Hulu,Disney ,massive rich contents you can download from our app store.
8.Real 3D .Support active shutter 3D,shocking home theater
1.Smart touch panel just like your laptop
With capacitive touch panel and all in one touch key,it feels sensitive and quick response.
2. Supports Type-C interface.
You can take it with you at anytime/anywhere,support portable power bank charging.
3.Supports TOF laser auto focus and digital zoom.
4.Built in Tesla 8000mHA rechargeable large capacity
Go camping and watching movies, the battery can last for 1.5 to 3 hours
5.Supports Android and IOS data cable wired same screen
Support iPhone and Android phone wireless same screen
6.Metal body,It looks high end and high fashion,so cool!
7.Built-in Smart Latest Android 9.0 OS ,Support Netflix,YouTube,Prime video playblack Shocking 3D,a wonderful home cinema
The sound is mellow and powerful,It is both a projector and a speaker.
Low working noise
Wireless Connect to Android Device / iOS Device / PC
The Best Choice for Quick Meetings
Item | Product Characteristic | Product parameters |
OPTICS | Display Type | America DLP technology |
Display Chip | TI 0.23 inch WVGA DMD*RGB LED (With Off-axis Ray Machine)>100% | |
Projector Feature | Interactive | |
Brightness | 180 ANSI Lumens | |
Lamp | OSRAM LED Lamps | |
Uniformity | >90% | |
FOFO Contrast Ratio | 1000:1 | |
Standard Resolution | WVGA 960*540 | |
PROJECTION | Throw Ratio | 1.4 :1 |
Throw Range | 30-200 inches | |
Throw Distance | 0.2-3 Meter(s) | |
Keystone Correction | Supports automatic and manual | |
Projection Methods | Front Projection back-projection hang projection | |
Texture of material | plastic ABS +electroplating | |
built-in speaker | 5W*2 | |
SYSTEM PARAMETERS | CPU | MTK Decode 4K H.265/AVS2 4K*2K/60HZ |
Clock Speed | 64 bits CPU: Cortex A53 Two nuclei GPU: Mali-450mp4 | |
RAM | 2G DDR3 | |
ROM | 32GB Emmc | |
Operating System | Android 9.0 | |
Video Support | Real-Time Video Decoder for MPEG-1 MPEG-2 MPEG-4, H263, H264, H265, VC-1, RV 1080P VP8, Sorenson SparkWAV |
|
Audio Support | MP3, WMA, MP2, 0GG, AAC, M4A, MA4, FLAC, APE, 3GP, WAV | |
Photo Support | Supports a variety of image formats browsing jpg png BMP etc | |
Extended Memory | TF card and SSD Hard Dish | |
USB | USB HOST 2.0*1 ,Able to read data from USB hard drive support mouse and keyboard access | |
Extended Memory | TF card and SSD Hard Dish | |
HDMI | Supports HDMI 2.0input | |
Bluetooth | Bluetooth 5.0 | |
WIFI | 2.4G/5G Dual-band WIFI | |
Remote Control | Infrared remote control and support connect the 2.4g wireless remote control and the mouse | |
Power Input Parameters | 12V-2A DC | |
Input Support | USB, IR | |
Miracast | Eshare | |
INTERFACE | HDMI | Support input |
USB | Able to read data from USB hard drive and support mouse access | |
Headphone Output | Audio output, 3.5mm connectors (can connect headphones or speakers) | |
DC Input | Power adapter: DC 12V 2A-3A | |
ELECTRICAL SPECIFICATIONS | Total Power Consumption | 10W |
Power Performance | AC110-240V,50/60Hz built-in battery | |
Battery Inside | 3.7V 5200mAH | |
OTHER PARAMETERS | Product Size | 82*82*142mm |
Package Size | 245*195*100mm | |
Net Weight | 680g | |
Package Weight(1set) | 1.48kg |
|
Package Weight(10set/box) | 16.05Kg | |
Carton Size(10set/box) | 535*27*435mm |
Turn on the projector
Focus
How to choose the language?
How to adjust the screen?
How to connect with WiFi?
How to airplay your phone?
How to connect your bluetooth speaker?
Turn on the speaker, Turn on the bluetooth of projector, connect them together
How to connect your computer?
Connect by HDMI cable.
How to connect your gamepad?
Connect by HDMI cable.
Plug mouse in USB port
How to watch 3D movie?
Take a shutter 3D glasses
What is the best throw distance
2-3Meters
It can support what kind of video format ?
MPEG-1 MPEG-2 MPEG-4Real-time video decoder, H263,H264,H265,1080P, Sorenson Spark,WAV
It can support what kind of audio format?
MP3,WMA,MP2,0GG,AAC,M4A,MA4,FLAC,APE,3GP,WAV
It can support what kind of image format?
Jpg, Png Bmp etc.
How to control your projector?
By mouse, by Remote controller
How to download Apps?
By google play store or Aptoide
How to fix the problem of system?
Please send email to support@toumeipro.com
Need more help
Call us: +86 138 2457 8022
Live chat: WhatApp +86 137 1470 3093
Send email: support@toumeipro.com